Jan 16, 2013

IPL T20 Cricket 2011: Most Sixes

Player Mat Runs HS Ave BF SR 6s
CH Gayle (RCB) 12 608 107 67.55 332 183.13 44
MS Dhoni (CSK) 16 392 70* 43.55 247 158.70 23
SE Marsh (KXIP) 14 504 95 42.00 344 146.51 20
PC Valthaty (KXIP) 14 463 120* 35.61 338 136.98 20
M Vijay (CSK) 16 434 95 27.12 339 128.02 20
V Sehwag (DD) 11 424 119 38.54 240 176.66 18
Yuvraj Singh (PW) 14 343 66* 34.30 261 131.41 18
AC Gilchrist (KXIP) 14 383 106 27.35 295 129.83 18
SR Watson (RR) 11 330 89* 33.00 253 130.43 17
SK Raina (CSK) 16 438 73* 31.28 325 134.76 17

1 comment: